NAFA Annuity Distribution Summit Agenda
The following is subject to change and current as of July 15, 2026. All presentation times are listed in Eastern Time.
Philanthropic Pre-Meeting Events: Register to participate in one or both of our exciting offerings, with all proceeds benefiting a local 501(c)3.
| Time | Session | Description | Location |
|---|---|---|---|
| 2:00-7:00 PM ET | NAFA Summit Scramble Golf Tournament | A charity golf scramble | The Biltmore’s Donald Ross Championship Golf Course |
| Late Afternoon | NAFA’s Alternative Event | A fun time for a charitable cause | Location to be announced! |
| Time | Session | Content | Speaker/Presenter(s) | Location |
|---|---|---|---|---|
| 9:00AM – 12:00PM ET | Conference Registration | TBD | ||
| 10:15AM – 11:15AM ET | Committee Meetings | October in-person meeting | Committee Members | TBD |
| 11:30AM – 12:50PM ET | Women’s Annuity Network Luncheon | TBD | ||
| 11:30AM – 12:45PM ET | Lunch | TBD | ||
| 1:00PM – 1:45PM ET | Roundtables | Discussions amongst attendee peers | TBD | |
| 2:00PM – 2:15PM ET | Opening Ceremony | Commencement of the 18th annual Annuity Distribution Summit | Andrew Payne, CreativeOne, and Chuck DiVencenzo, NAFA | TBD |
| 2:15PM – 5:00PM ET | General Sessions | A look at our industry’s opportunities and challenges | TBD | |
| 5:00PM – 6:00PM ET | Evening Reception | Mix and mingle with sponsors, attendees and guests | TBD |
| Time | Session | Content | Speaker/Presenter(s) | Location |
|---|---|---|---|---|
| 7:30PM – 12:00PM ET | Conference Registration | TBD | ||
| 7:30AM – 8:30AM ET | Breakfast & Networking | Browse the Exhibit Hall and enjoy a bite to eat | TBD | |
| 8:30AM – 11:45AM ET | General Sessions | TBD | ||
| 11:45AM – 12:15PM ET | Members Meeting | Annual meeting of NAFA members, followed by lunch | NAFA Members Only *Non-NAFA members please proceed to lunch |
TBD |
| 11:45AM – 1:30PM ET | Lunch & Vendor Networking | TBD | ||
| 12:15PM – 1:15PM ET | Future Leaders Fellowship Lunch & Learn | An invitation-only luncheon | TBD | |
| 1:30PM – 4:00PM ET | General Sessions | TBD | ||
| 4:00PM – 5:00PM ET | Mix & Mingle | Final reception for networking and exhibitor conversations | TBD | |
| 8:00PM – 10:00PM ET | After Hours | Sponsored by S&P Dow Jones Indices | TBD |
| Time | Session | Speaker/Presenter(s) | Location |
|---|---|---|---|
| 8:00-9:00 AM ET | NAFA Board of Directors Breakfast | NAFA Board of Directors | TBD |
| 9:00-11:00 AM ET | NAFA Board of Directors Monthly Meeting | NAFA Board of Directors | TBD |
Read bios and details about the event’s keynote and featured speakers, as well as panelists and peers who will be taking the stage.
Navigate your roadmap through sessions covering trends, best practices and proven business builders from trusted industry experts.
Access information about traveling to Coral Gables, FL, and book your room in NAFA’s hotel room block for your planned stay.
Sign up to attend the premier fixed annuity distribution event and register with colleagues to take advantage of group rates!