NAFA Annuity Leadership Forum Agenda
Join us for the 2026 NAFA Annuity Leadership Forum and Hill Walk, to be held June 22-23!
The following is current as of April 20, 2026, and is subject to change. All times listed are in Eastern Time, local to the event.
| Time | Session | Content | Speaker/Presenter(s) | Location |
|---|---|---|---|---|
| 8:30 AM – 5:00 PM | Registration | Plaza Ballroom Lobby | ||
| 11:15 AM – 12:30 PM | Lunch | Plaza Ballroom I | ||
| 11:15 AM – 12:30 PM | Women’s Annuity Network Luncheon | Plaza Ballroom II | ||
| 12:30 PM – 1:30 PM | Committee Meetings | Government & Legal Affairs | Members of NAFA’s GLAC Committee | Plaza Ballroom I |
| 12:30 PM – 1:30 PM | Committee Meetings | Membership & Education | Members of NAFA’s Membership and Education Committees | Plaza Ballroom II |
| 1:45 PM – 2:30 PM | Roundtable Discussions | Group A | NAFA Members with nametags designated A | Plaza Ballroom I |
| 1:45 PM – 2:30 PM | Roundtable Discussions | Group B | NAFA Members with nametags designated B | Plaza Ballroom II |
| 2:45 PM – 3:00 PM | National Anthem and Welcome | Kick off the conference with an update from the Chairman of NAFA’s Government & Legal Affairs Committee | Gissou Gotlieb, AmeriLife; Patrick Vaughn | Salon III |
| 3:00 PM – 3:45 PM | Regulation by Enforcement: A Looming Threat | A look at SEC v. Cutter and what it means for today’s annuity professionals | Richard Choi, Carlton Fields; Ian Roffman, Nutter McClennen & Fish LLP | Salon III |
| 3:45 PM – 3:55 PM | Break | Salon III | ||
| 3:55 PM – 4:45 PM | Tech and Transformation: An AI Industry Update | A examination of the rapid evolution of AI and its impacts on all facets of annuity distribution, as well as legal and compliance considerations for keeping your business protected | Carolyn Coda, Invariant; Courtney Hess, Corebridge; Tony Lengeling, EquiTrust; Adam Linkner, Signal Advisors; and Moderator Trish Carreiro, Carlton Fields | Salon III |
| 4:45 PM – 5:25 PM | The Economics of Annuity Momentum | From inflation and interest rates to today’s transformative labor markets, dig into the critical factors influencing the economy and what it means for the annuity industry | Jeffrey Flynn, Bloomberg; Jason Zahn, Bank of America; Sarah Garrity, BlackRock; and Moderator Kevin Cloud, CreativeOne | Salon III |
| 5:25 PM – 5:30 PM | Day 1 Wrap-Up | A summary of our day, an introduction to our Connect & Collaborate session and a prep for Day 2 | Chuck DiVencenzo, President & CEO of NAFA | Salon III |
| 5:30 PM – 6:30 PM | Attendee Mix & Mingle | Gather for conversation, cocktails and light appetizers with fellow attendees and grab snaps in our AI Photo Booth Experience | Plaza Ballroom | |
| 5:30 PM – 5:45 PM | Hill Walk Connect & Collaborate | Meet the other members of your Hill Walk group and craft a plan for your conversations | Designated Hill Walk groups | Plaza Ballroom |
| 8:00 PM – 9:00 PM | First-Time Attendee Meet & Greet | Connect and collaborate with others experiencing NAFA’s Forum for the first time in an informal setting (All NAFA Forum attendees are welcome!) | Facilitated by Gissou Gottlieb, AmeriLife, and Adam Linkner, Signal Advisors | The Saga
**CASH BAR |
| Time | Session | Content | Speaker/Presenter(s) | Location |
|---|---|---|---|---|
| 7:00 AM – 1:00 PM | Registration | Plaza Ballroom Lobby | ||
| 7:00 AM – 8:00 AM | Breakfast | Plaza Ballroom | ||
| 7:00 AM – 8:00 AM | Future Leaders Fellowship Breakfast | With guest speaker Paul Garofoli, The Standard | By invitation only | The Jefferson |
| 8:15 AM – 8:20 AM | Opening Remarks | Chuck Divencenzo, NAFA & Andrew Payne, CreativeOne | Salon III | |
| 8:20 AM – 8:30 AM | Hill Walk Highlights | Tips and tactics for ensuring you can maximize the value of your meetings with Senators and Representatives | Cliff Andrews, CapCity Advocates | Salon III |
| 8:30 AM – 8:50 AM | The Future of SECURE 3.0 | A view from the Hill of pending and potential regulation and legislation impacting annuities | Daniel Chasen, Senate Health, Education, Labor and Pensions (HELP) Committee, Labor Policy Director | Salon III |
| 8:50 AM – 9:35 AM | AI, Systemic Risk, and the Future of Annuities: A Historical and Geoeconomic Perspective | An exploration of AI through the lens of economic history and global risk, drawing connections between past technological transformations and what may lie ahead | Scott C. Miller, Director of the Democracy & Capitalism Lab at the Karsh Institute of Democracy and Assistant Professor at Darden School of Business | Salon III |
| 9:35 AM – 9:45 AM | Break | Salon III | ||
| 9:45 AM – 10:50 AM | From Across the Aisle: Policy, Politics and Media | A witty conversation about where we are and where we’re headed | Paul Begala, Political Analyst & Commentator, CNN; Former Counselor to President Clinton; and Stephen Hayes, CEO/Editor, The Dispatch; NBC News Contributor & Author | Salon III |
| 10:50 AM – 11:00 AM | Closing Remarks | A word of thanks and a special sendoff for members participating in NAFA’s Hill Walk | Gissou Gotlieb, AmeriLife | Salon III |
| 11:00 AM – 12:00 PM | Lunch | Plaza Ballroom Lobby | ||
| 11:00 AM – 5:00 PM | Hill Walk | Confirmed NAFA members | Capitol Hill, House & Senate | |
| 5:00 PM – 6:00 PM | Reception & Sponsor Mingle | A celebration of National Annuity Awareness Month featuring our Legislator of the Year | Representative Brittany Pettersen (D-CO) | Plaza Ballroom |
| 8:00 PM – 10:00 PM | After Hours Event | Windows at Saga |
| Time | Session | Speaker/Presenter(s) | Location |
|---|---|---|---|
| 8:00 AM – 9:00 AM | Board of Directors Breakfast | NAFA Board Members | The Roosevelt |
| 9:00 AM – 11:00 AM | Board of Directors Meeting | NAFA Board Members | The Roosevelt |